<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Real estate market</title>
	<link>http://www.housedeal.org</link>
	<description>home and loans</description>
	<lastBuildDate>Sun, 28 Mar 2010 15:37:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Price takers and price searchers</title>
		<description><![CDATA[In a price-taker market, the firms all produce identical products (for example, wheat, eggs, or regular unleaded gasoline), and each seller is small relative to the total market. Thus, the output of analyzing firm has little or no effect on the market price. Each firm can sell all its output at the market price, but [...]]]></description>
		<link>http://www.housedeal.org/price-takers-and-price-searchers/</link>
			</item>
	<item>
		<title>Utilities</title>
		<description><![CDATA[The availability of adequate energy, water, and waste water treatment at a reasonable price is basic in attracting new industries. Availability of electricity or natural gas at the industrial site, utility rates, anticipated future supplies, and policies for line extensions, and fire protection and insurance rates are all considerations for managers seeking new plant locations.
Water [...]]]></description>
		<link>http://www.housedeal.org/utilities/</link>
			</item>
	<item>
		<title>Industrial Site</title>
		<description><![CDATA[A building site must be available in the community to attract new industry. The site must be either owned by the community or contractual arrangements must be in place to obtain the property once the location decision is made. The site must be well drained, attractive, accessible to utilities, transportation, and other services. The industrial [...]]]></description>
		<link>http://www.housedeal.org/industrial-site/</link>
			</item>
	<item>
		<title>Online Mortgages</title>
		<description><![CDATA[Web portals are as guilty of making extra profit on your loan as any loan originator on the street.  If you search for a loan on the web, you will run into two different types of companies.  One is a list broker.  They are not in the mortgage business.  It is their job to persuade [...]]]></description>
		<link>http://www.housedeal.org/online-mortgages/</link>
			</item>
	<item>
		<title>The Mortgage Industry’s Dirty Little Secret</title>
		<description><![CDATA[Now, let me tell you the secret no broker or bank wants you to know.  Almost every loan has at least 2% (or 2 points), and more often than not, 3% in it for the broker or bank as the mark-up/profit. (This is a good time to toss in a little industry lingo).
A point refers [...]]]></description>
		<link>http://www.housedeal.org/the-mortgage-industry%e2%80%99s-dirty-little-secret/</link>
			</item>
	<item>
		<title>Bank vs. Broker</title>
		<description><![CDATA[Profit is made when the loan moves from retail to wholesale.  The mark-up or profit on a loan originated by a broker is made when the loan closes.  This extra amount is on the settlement sheet and paid directly to the broker.
The mark-up/profit on a loan originated by a bank is made when the bank [...]]]></description>
		<link>http://www.housedeal.org/bank-vs-broker/</link>
			</item>
	<item>
		<title>Choosing the number of volatility factors</title>
		<description><![CDATA[The HJM framework has the advantage that it allows seamless extension from one to several sources of uncertainty. The choice of number of volatility factors to use is driven by a number of often conflicting considerations. Additional sources of uncertainty introduce additional degrees of freedom to the evolution of the term structure which allows decorrelation [...]]]></description>
		<link>http://www.housedeal.org/choosing-the-number-of-volatility-factors/</link>
			</item>
	<item>
		<title>Principal Component Analysis</title>
		<description><![CDATA[Principal component analysis (PCA) may be performed on a time series of historical term structure data in an attempt to identify the dominant factors driving its evolution. PCA produces factors maximising successive contributions to overall variance. Hence these factors attempt to explain the diagonal of the covariance matrix. The resulting factors are surrogate volatility factors [...]]]></description>
		<link>http://www.housedeal.org/principal-component-analysis/</link>
			</item>
	<item>
		<title>Historical Volatility Specification</title>
		<description><![CDATA[Calibration to historical data could be performed in a manner similar to that described for implied volatility data. First a specific formulation of the HJM model is chosen, that is a specific volatility structure is imposed by specifying the number of volatility factors and their specific functional form. Time series of historical term structure data [...]]]></description>
		<link>http://www.housedeal.org/historical-volatility-specification/</link>
			</item>
	<item>
		<title>Buyer use of property</title>
		<description><![CDATA[The installment contract normally allows the buyer to immediately occupy and use the property, as of the effective date of the contract.
However, the contract will usually have a description of permitted and prohibited usage of the property.  For example, contracts for residential properties will normally not allow the buyer to use the property for [...]]]></description>
		<link>http://www.housedeal.org/buyer-use-of-property/</link>
			</item>
</channel>
</rss>
